Property Attributes
- MLS#10550055
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodJames Mccoy
- Zip77327
- Style
- Year Built1982
- Taxes$ 1139
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size1.515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this great country home on 1.5 acres with a fenced front yard, covered parking, workshop, and additional storage building. The covered patio in the front makes for a great space to entertain guests. This home features 2 living areas, kitchen with granite countertops and nice backsplash. The split floor plan puts the primary suite on one side of the home with the other 2 beds and baths on the other. The screened back porch is a great added feature as well. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| TARKINGTON ELEMENTARY SCHOOL Elementary School | TARKINGTON MIDDLE SCHOOL Middle School | TARKINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $264,900 |
| 7/26/2026 | 2$258,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | James Mccoy |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cleveland head East on 321 to CR 2243 Doc Howard rd and turn left before big thicket vet. Drive about 1 mile and turn right onto CR 2245. Property is about 100yards on left. |
| ModificationTimestamp | 2026-07-26T12:09:42.160-00:00 |
| High School | TARKINGTON HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 102 - Tarkington |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | TARKINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1139 |
| Middle/Junior High School | TARKINGTON MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 102 - Tarkington |
| Elementary School District | 102 - Tarkington |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000310 JAMES MCCOY, TRACT 37 76, ACRES 1.515 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Additional Parking,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 65993 |
| Foundation Details | Block |
| Building Area Total | 1452 |
| Lot Size Acres | 1.515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other