Property Attributes
- MLS#11279419
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityStagecoach
- Area15 Tomball
- NeighborhoodStagecoach Farms 04
- Zip77355
- Style
- Year Built1986
- Taxes$ 11343
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3474
- Lot Size2.83 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 2.815 wooded acres in historic town of Stagecoach, Texas-small, charming, incorporated town - the 4-bedroom, 3-bath home offers 3474 sq ft of lakeside tranquility. Set in towing trees, the property ensures privacy & charm, just a short drive to Tomball or Magnolia. Inside, custom flagstone flooring in the living areas & new porcelain tile in the bedrooms makes care easy. Roof was replaced 4 years ago. And on the garages, too. Two modern heat pumps for efficient, year round climate control - one new in January 2026- assure comfort. A saltwater pool &separate hot tub invite you to unwind. Or unwind on the covered rear veranda, as nature puts on a show. Deer, ducks, heron, turtles, all just outside your door. Car enthusiasts will appreciate the air conditioned detached garages. Plenty of space for parking & storage. Extraordinary retreat blending modern convenience & timeless elegance for a family that loves nature & active living. Click on the Virtual Tour Link for all photos
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $825,000 |
| 4/1/2026 | 3$800,000 |
| 6/12/2026 | 2$785,000 |
| 8/10/2026 | 3$765,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven |
| HOA Fee | 50 |
| Garage Spaces | 5 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1986 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Pier,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stagecoach Farms 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tomball, take 249 North to Decker Prairie Rd/Hardin Store Rd exit. Turn left (west) on Hardin Store Rd. Continue straight on Decker Prairie Rd. Turn Left onto Stagecoach Rd. Property is on the left. |
| ModificationTimestamp | 2026-08-10T20:26:56.793-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Stagecoach |
| Disclosures | Seller Disclosure |
| Association Name | Stagecoach Civic Club |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11343 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://tinyurl.com/49ze5wwe |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Stagecoach |
| Legal Description | S902004 - STAGECOACH FARMS 04, LOT 63, ACRES 2.825 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Views,Wooded,Waterfront |
| Water Source | Public,Well |
| Lot Size Area | 123275 |
| Foundation Details | Slab |
| Building Area Total | 3474 |
| Lot Size Acres | 2.83 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other