Property Attributes
- MLS#22438387
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodGlen Park Add
- Zip77327
- Style
- Year Built2022
- Taxes$ 5306
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2022, this beautiful one-story home in the Glen Park subdivision offers the perfect blend of modern finishes and comfortable living. With 3 bedrooms and 2 full bathrooms, this home is move-in ready and better than new. Step inside and you'll immediately notice the abundance of natural light that fills the spacious open living area — an inviting space perfect for entertaining or relaxing at the end of the day. The thoughtful open-concept layout flows seamlessly, making the home feel even larger than it is. The home features quality builder finishes throughout, with rich wood flooring in all living areas and plush carpet in the bedrooms for added comfort. The two-car garage provides ample storage and parking, adding to the everyday convenience this home delivers. Whether you're a first-time buyer or looking to downsize without sacrificing style, this gem in Glen Park checks all the boxes. Homes like this don't last long — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $219,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Glen Park Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Farm to Market 1010 S / Plum Grove Road. Turn left onto Isaacks Street — as you continue, Isaacks Street will bear slightly left and become S. Fenner Avenue. Turn right onto Bulverde Street, then turn left at the third cross street onto Denison Avenue. The property will be on your right. |
| ModificationTimestamp | 2026-08-13T09:01:52.870-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5306 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | GLEN PARK ADDITION PARTIAL REPLAT NO 1, BLOCK 1, LOT 1, ACRE |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 1637 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other