Property Attributes
- MLS#30366728
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area15 Spring Northeast
- NeighborhoodFalls At Imperial Oaks 06
- Zip77386
- Style
- Year Built2014
- Taxes$ 8815
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.1412 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 2-bath one-story home with a private study in the desirable Falls at Imperial Oaks community. The spacious layout features a formal dining room, open kitchen and living area, and a cozy fireplace. The primary suite offers a private bath with dual sinks, a soaking tub, and separate shower. Enjoy the covered back patio and spacious backyard. Conveniently located near I-45, Grand Parkway, and neighborhood amenities including pools, parks, trails, and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| BIRNHAM WOODS ELEMENTARY SCHOOL Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $385,000 |
| 7/31/2026 | 4$370,000 |
| 9/5/2026 | 1$365,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falls At Imperial Oaks 06 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway, exit Birnham Woods Drive and turn right. Turn left onto Astoria Brook Lane, left onto Blaine Oaks Lane, right onto Slate Sky Street, then right onto Paladera Place. |
| ModificationTimestamp | 2026-09-05T04:54:29.113-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Van Mor Properties |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | BIRNHAM WOODS ELEMENTARY SCHOOL |
| Tax Annual Amount | 8815 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S504206 - FALLS AT IMPERIAL OAKS 06, BLOCK 3, LOT 29 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 6151 |
| Foundation Details | Slab |
| Building Area Total | 2105 |
| Lot Size Acres | 0.1412 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other