Property Attributes
- MLS#38801677
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodRancho San Vicente
- Zip77327
- Style
- Year Built2017
- Taxes$ 842
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.7 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
These are two lots of 15,246 sf each totalling 30,492 sf. This nice single wide mobil home has everything you need to live or spend the weekend in a relaxing atmosphere, motivated sellers, hurry make it yours! May consider selling only the lots, inquiry within. SEO
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $200,000 |
| 2/26/2026 | 5$190,000 |
| 5/17/2026 | 5$180,000 |
| 5/20/2026 | 6$170,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| HOA Fee | 240 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 007175-000307-000,007175-000306-001 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Subdivision Name | Rancho San Vicente |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 59 North exit 2090 and go east on 2090 to Plum Grove Road. At Plum Grove Road turn left to County Road 341. At County Road 341 turn right to County Road 3418. At County Road 3418 turn left to County Road 3415. At County Road 3415 turn left to mobil home |
| ModificationTimestamp | 2026-05-20T04:54:03.440-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | Colony Ridge |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 842 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | RANCHO SAN VICENTE (REPLAT), BLOCK 15, LOT 306, ACRES 0.3500 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 30492 |
| Foundation Details | Block |
| Building Area Total | 924 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other