Property Attributes
- MLS#49140274
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Liberty County East
- NeighborhoodE K Davis
- Zip77327
- Style
- Year Built1982
- Taxes$ 1783
- Price$ 369,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1568
- Lot Size2.0345 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity on 2.03 UNRESTRICTED, fully fenced acres! This versatile property features a 3 bed/2bath main home with open floor plan, LVP flooring (NO CARPET), spacious living room & kitchen offering granite counters, subway tile backsplash, farmhouse sink, stainless steel appliances & abundant cabinetry. Enjoy watching wildlife on large front & back covered porches! Recent updates include: exterior paint, LVP flooring throughout, 2025 water heater, 2025 water well/well house & spray foam insulation under the home & in the attic. Impressive concrete barn with carport, 2 stalls, tack room, electricity, 2 oversized access doors & ample storage/workspace. Detached guest house includes a covered porch, bedroom/living area, full kitchen & full bath—ideal for guests, rental income, or multigenerational living. Endless possibilities with room for livestock, hobbies, or a home-based business! Low taxes & surrounded in mature trees, bring your horses & enjoy peaceful country living!
| Elementary School | Middle School | High School |
|---|---|---|
| TARKINGTON ELEMENTARY SCHOOL Elementary School | TARKINGTON MIDDLE SCHOOL Middle School | TARKINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $389,000 |
| 8/18/2026 | 3$379,000 |
| 9/16/2026 | 3$369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Security Features | Security Gate |
| Construction Materials | Wood Siding |
| Exclusions | See Attached |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | E K Davis |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 North, take Exit 97 toward TX-105 East, continue east on TX-105 into Cleveland, turn left onto N Bonham Ave, continue as the road becomes FM 787 East, follow FM 787 for approximately 6 miles, turn right onto FM 2518, continue about 5 miles, then turn left onto County Road 2222. Continue to 368 County Road 2222, which will be on the right-hand side of the road. |
| ModificationTimestamp | 2026-09-16T19:01:00.530-00:00 |
| High School | TARKINGTON HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Exclusions Disclosure |
| High School District | 102 - Tarkington |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | TARKINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1783 |
| Middle/Junior High School | TARKINGTON MIDDLE SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 102 - Tarkington |
| Elementary School District | 102 - Tarkington |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000017 E K DAVIS, TRACT 138, ACRES 2.0345 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,Main Level Primary,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached Carport,Driveway,Electric Gate,RV Access/Parking,Workshop in Garage |
| Lot Features | Other,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 88623 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1568 |
| Lot Size Acres | 2.0345 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other