Property Attributes
- MLS#49639310
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodHampton Woods
- Zip77377
- Style
- Year Built1998
- Taxes$ 7713
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size2.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**5 BEDROOMS + 4 FULL BATHS ACROSS TWO STRUCTURES + 2.5 ACRES IN TOMBALL!** Discover the flexibility of this Tomball-area ranchette featuring a 3-bedroom, 2-bath main home and a 36' x 50' barn with two private guest suites, each with a full bath. The main home offers spacious living and dining areas, wood-look tile, and a generous kitchen. The functional barn includes three horse stalls and washer/dryer connections in one guest suite—ideal for guests, multigenerational needs, hobbies, or workspace. Enjoy wide open spaces, mature trees, and room to make the property your own. Recent updates include roof, energy efficient windows & doors, and a Generac generator. NO HOA, NO MUD, low tax rate, highly acclaimed Tomball ISD schools, and convenient access to shopping and major highways. Potential for light commercial use, subject to buyer verification of applicable restrictions and requirements. With mature trees and open pasture land for horses, this is country living with options!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1998 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Hampton Woods |
| Garage Y/N | false |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX 249N, take the ramp onto TX 99 Grand Parkway West. Take the Telge Rd exit, and turn right onto Telge Rd. Turn left onto Fagan Ln. Turn left onto Cedar Ln. Turn right onto Lindsey Rd, which merges into Hampton Wood. Follow the road all the way down, and property is on the left. |
| ModificationTimestamp | 2026-09-23T12:03:30.813-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7713 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 4 HAMPTON WOODS SEC 2 U/R ABST 136 F BASQUEZ |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Main Level Primary,Pantry,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway |
| Lot Features | Cleared,Cul-De-Sac,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 108900 |
| Foundation Details | Slab |
| Building Area Total | 1614 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other