Property Attributes
- MLS#49878901
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Spgs Sec 18
- Zip77346
- Style
- Year Built2006
- Taxes$ 9068
- Price$ 229,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2709
- Lot Size0.1992 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 12111 Fall River Pass Ln, an extraordinary investment opportunity and handyman special in the desirable Humble area! Ideal for savvy investors, flippers, or buyers looking to build instant equity, this single-story brick residence is brimming with potential and just waiting for your personal TLC. Featuring a great foundational open floorplan, the interior showcases a formal dining room and durable tile flooring. The kitchen comes complete with granite countertops and mixed appliances. Step outside to enjoy a patio space overlooking the backyard. Superbly located near local parks, daily shopping centers, and easy commuter routes, this property is a must-see asset. Schedule your tour today and unlock this home's true potential!
| Elementary School | Middle School | High School |
|---|---|---|
| ATASCOCITA SPRINGS ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $229,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Eagle Spgs Sec 18 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Will Clayton Parkway, turn right (south) onto Eagle Springs Parkway and proceed for approximately 0.6 miles. Turn right (west) onto Teton Pass Lane, continue for about 0.2 miles, and turn right (north) onto Salt River Valley Lane. Take the first left onto Fall River Pass Lane into the neighborhood. Follow the road straight ahead; 12111 Fall River Pass Ln will be on your left. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9068 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 28 BLK 1 EAGLE SPRINGS SEC 18 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 8677 |
| Foundation Details | Slab |
| Building Area Total | 2709 |
| Lot Size Acres | 0.1992 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other