Property Attributes
- MLS#50034388
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodFreeway Forest 05
- Zip77328
- Style
- Year Built2016
- Taxes$ 8729
- Price$ 783,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4998
- Lot Size2.77 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
OVER TWO AND A HALF ACRES! Charming brick home with a large 2-car garage! It features 5 bedrooms and 2 and a half bathrooms and fresh paint and many updates in both the kitchen and bathrooms. There is approximately 2.77 acres of land plus it even adjoins a small pond! This is a very rare find and WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENLEAF ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $788,999 |
| 2/17/2026 | 1$783,999 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 51800534800 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Freeway Forest 05 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Midline Road, go north on Warner Road. |
| ModificationTimestamp | 2026-07-23T16:19:55.823-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | GREENLEAF ELEMENTARY SCHOOL |
| Tax Annual Amount | 8729 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | S518005 - FREEWAY FOREST 05, LOT 348, ACRES 2.77 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Other |
| Lot Size Area | 120661 |
| Foundation Details | Other |
| Building Area Total | 4998 |
| Lot Size Acres | 2.77 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other