Property Attributes
- MLS#53095955
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 La Marque
- NeighborhoodAmbrose
- Zip77568
- Style
- Year Built2026
- Price$ 283,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Freestone floor plan, currently under construction and set to be completed in September, is a stunning single-story home. With 4 bedrooms, 2 full bathrooms, and a 2-car garage, it offers a spacious, open-concept layout, perfect for entertaining guests. The family room boasts high ceilings, while the chef-worthy kitchen features an oversized island and a spacious pantry, creating an ideal space for family and friends to gather. The en-suite bathroom, with a walk-in shower, enclosed toilet area, and a massive walk-in closet, is perfect for getting ready. The owner's suite has a bay window perfect for a cozy reading nook or sitting area. The covered patio on the rear exterior is ideal for outdoor relaxation. If you're interested in seeing how the Freestone floor plan can meet your needs, please contact us today to schedule your private tour and experience the charm of this home for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $288,990 |
| 9/21/2026 | 2$283,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 665 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation |
| Subdivision Name | Ambrose |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 South. Follow I-45 South to Gulf Freeway. Take Exit 13 toward Century Blvd/Delany Road. Use the right lane to take the Delany Road ramp to Century Blvd. Turn Right onto Delaney road and drive half a mile down. Turn left onto Victory Springs Blvd (inside a neighborhood called Sunset Grove) and continue down for .3 miles and Ambrose is at the end of that road. |
| ModificationTimestamp | 2026-09-21T16:11:42.673-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | La Marque |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| Property Condition | Under Construction |
| MLS Area Minor | La Marque |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=SSjEVy3YYcB |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Builder |
| PostalCity | La Marque |
| Legal Description | Lot 26 Block 1 Ambrose Section 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1732 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other