Property Attributes
- MLS#63426919
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodBriar Tree
- Zip77365
- Style
- Year Built2011
- Taxes$ 11057
- Price$ 815,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4275
- Lot Size0.4936 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience luxury on almost half an acre (CAD) of gated grounds! This custom one owner home is well suited for entertaining, enjoying family & friends with comfortable elegance. Natural light is paramount from windows along the impressive staircase to the windows overlooking the outdoor living space. This impressive home boasts 2 primary suites, with the downstairs showcasing a vaulted ceiling. One includes a “to die for” closet! Gorgeous kitchen boasts built-in fridge, gas cooktop & expansive island with extra sink, flowing seamlessly into a family room with surround sound & fireplace flanked by built-ins with wet bar nearby. Enjoy ultimate outdoor entertaining with a custom outdoor kitchen & additional covered entertaining space with fireplace. The 3 secondary bedrooms benefit from a game room complete with wet bar & balcony access overlooking the manicured front lawn. Immaculate garage with built-ins & add’l carport are plusses. Recent update includes 2-year-old roof. Per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| BENS BRANCH ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $815,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Briar Tree |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 59 North Exit 1314 left then left on Old Sorters Rd, left on Briar Cove Circle House will be on your left. |
| ModificationTimestamp | 2026-08-22T21:39:26.063-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | BENS BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 11057 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | BRIAR TREE 03, BLOCK 4, LOT 19 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Pot Filler,Sink,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener,Porte-Cochere |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 21501 |
| Foundation Details | Slab |
| Building Area Total | 4275 |
| Lot Size Acres | 0.4936 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other