Property Attributes
- MLS#64071622
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodWood Creek 01
- Zip77356
- Style
- Year Built2002
- Taxes$ 8563
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size11 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare 11-acre property in highly sought-after Montgomery ISD, surrounded by mature trees, situated on two spacious lots with the opportunity to build a second home. Live in the existing home while building your dream home, then use it as a guest house, in-law suite, or home for aging parents. This beautifully updated 3-bedroom, 2-bath home features 10-foot ceilings, luxury vinyl plank flooring, fresh carpet, LED lighting, stylish hardware, fresh interior paint and new HVAC/ducting (2026). The open layout flows seamlessly to the covered wrap-around porch and spacious back patio. A private upstairs primary suite includes a walk-in closet and updated shower. Property also offers a 20x50 RV barn with two 50-amp hookups and electricity, tractor shed, fenced area for livestock or gardening, and an ag exemption (4 of 5 years completed). Just 15 minutes from downtown Montgomery with easy SH 249 access. Bring your animals, the country life is calling!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator,Water Softener Owned |
| HOA Fee | 50 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 96120003100 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Wood Creek 01 |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Barn(s),Stable(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Montgomery, take SH 105 out towards Plantersville. Turn right onto FM 1486. Turn right onto Deer Run Street in the Wood Creek Subdivision. Property is on right after the curve. |
| ModificationTimestamp | 2026-08-15T19:56:17.803-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | Wood Creek POA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 8563 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Montgomery County Northwest |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S961200 - WOOD CREEK 01, LOT 30, 31, ACRES 11 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | None |
| Lot Features | Cleared,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1858 |
| Lot Size Acres | 11 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other