Property Attributes
- MLS#64289383
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodPecan Estates
- Zip77532
- Style
- Year Built2026
- Price$ 417,655
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The two-story Hayden home offers plenty of space with bright and airy rooms. Upon entering this home, you are greeted with the stairway to your second floor, as well as your downstairs powder bathroom and bedroom. Traveling down the foyer, you will be captivated by the open-concept layout that flows from the two-story family room to the inviting dining space and spacious kitchen. Your kitchen also comes with attractive features like sleek granite countertops, ceramic tile backsplash, industry-leading appliances, and a kitchen island! Right off the kitchen is entry to your walk-in utility and your two-car garage. Back inside, you are met with your deluxe master retreat featuring a huge walk-in closet and a divine master bathroom. Your master bathroom features dual vanities, a bathtub and a stand-alone shower. Your second floor sports a media room and game room. Additionally, upstairs holds your three bedrooms all containing large walk-in closets, as well as your secondary bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| CROSBY ELEMENTARY SCHOOL (CROSBY) Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $417,655 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 698 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Water Heater |
| Subdivision Name | Pecan Estates |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2100 turn on to Red Summit (by Applebees) and pass Crosby High School. We are located at the end of the road to your left just past the park. Look for the Castlerock Flag in front of our model. |
| ModificationTimestamp | 2026-09-23T19:53:26.820-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | None |
| Association Name | Crest Management |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | Under Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=bSsMXqECJD4 |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | 24/3/2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen Island,Main Level Primary,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Family Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2809 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other