Property Attributes
- MLS#67512985
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodClaytons Park East Sec 2
- Zip77346
- Style
- Year Built2019
- Taxes$ 7195
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size0.114 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! Located in Clayton’s Park East in the Humble/Atascocita area. The open-concept kitchen, dining and living areas feature high ceilings, natural light, granite countertops and stainless steel appliances. Upstairs, a game/flex room offers space for entertainment, a home office or playroom. The primary suite features high ceilings, two closets and a private ensuite with dual sinks and an oversized shower. Two secondary bedrooms, a full bathroom and an upstairs laundry room complete the second floor. Recent improvements include fresh interior paint, 2026 roof maintenance, a tankless water heater and HVAC maintenance on the 3.5-ton ICP air-conditioning system, including a NEW Carrier evaporator coil. The home remains within its 10-year structural builder warranty. Refrigerator, washer, dryer and two mounted TVs convey. Enjoy a covered patio, fenced backyard, NO REAR NEIGHBORS and easy access to Beltway 8, shopping, dining and the neighborhood splash pad. LOAN ASSUMPTION OPTION
| Elementary School | Middle School | High School |
|---|---|---|
| ATASCOCITA SPRINGS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 428 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Cameras in dining area and tvs in guest bedrooms (2) |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Claytons Park East Sec 2 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-59/I-69 North, exit Will Clayton Parkway and travel east. Turn right on Vine Forest Drive, right on Urban Trees Way, then continue to Wooded Bend Path. Turn onto Wooded Bend Path; the property will be on the right. |
| ModificationTimestamp | 2026-09-22T13:45:49.150-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Other |
| Association Name | Crest Manag. Co./Goodwin & Co. |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7195 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Builder Name | Lake Ridge Builders |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 7 BLK 2 CLAYTONS PARK EAST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 4966 |
| Foundation Details | Slab |
| Building Area Total | 2168 |
| Lot Size Acres | 0.114 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other