Property Attributes
- MLS#76608197
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityNew Waverly
- Area43 New Waverly Area
- NeighborhoodO'Neal W
- Zip77358
- Style
- Year Built1998
- Taxes$ 5247
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Who wants to live in the middle of Sam Houston National Forest!!!! This home needs TLC Ready for the new buyer to turn it into what you want. Would be a Perfect weekend getaway or your homestead! Huge "L" shaped lot with a extra pier and beam building that has all the beginnings of a 2-bedroom 1-bath apartment with a kitchen. This home is ready for you to come and make it what you have always dreamed of, living with the Texas wildlife. Call your Favorite Realtor today to see it in person!
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | O'Neal W |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-45 NORTH TO NEW WAVERLY EXIT-GO WEST ON 1375 FOR 5 MILES TO RIGHT on LITTLE RD LOOP, At the "Y'", stay to the Right, Entrance will be on the Left to drive up to the back of the home. |
| ModificationTimestamp | 2026-06-06T13:26:08.650-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | New Waverly |
| Disclosures | None |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5247 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Public Records |
| PostalCity | New Waverly |
| Legal Description | O'NEAL W (A-424), TRACT 6.1, ACRES 1.5 |
Interior Features
| Interior Amenities | High Ceilings,Jetted Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage,Workshop in Garage |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Building Area Total | 2135 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other