Property Attributes
- MLS#78339483
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe Sec 8
- Zip77327
- Style
- Year Built2022
- Taxes$ 4860
- Price$ 269,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently built and MOVE IN READY! Large 4 bedroom home features 4 bathrooms (3 private and 1 shared) and is freshly painted inside and out. Hard surface flooring throughout with a very open floor plan, large rooms and high ceilings. The kitchen features quartz counter tops and a large (12x5) walk in pantry. Three of the bedrooms feature private bathrooms with walk in closets. The front porch is protected from the weather and is great for morning coffee. Large fenced yard with a big storage building (20x10). Large freshly sodded back yard features a huge pavestone patio and it is perfect for entertaining. Ample parking on the extra large driveway in front and along the side of the home. Lots of new updates (such as central a/c) that are too numerous to mention.
| Elementary School | Middle School | High School |
|---|---|---|
| PINE BURR ELEMENTARY SCHOOL Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $279,000 |
| 6/18/2026 | 4$269,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Free-Standing Range,Disposal,Oven,Tankless Water Heater |
| HOA Fee | 120 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Santa Fe Sec 8 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Grand Parkway (99) east from highway 59/69 and continue east, then exit north on Miller Wilson Rd toward the Santa Fe subdivision. Turn right onto CR3549, then left onto CR 5270. Continue on CR 5700, right onto 5029, then left on 5705. |
| ModificationTimestamp | 2026-08-14T16:34:56.170-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Houston North POA/CH&P Managemnt |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | PINE BURR ELEMENTARY SCHOOL |
| Tax Annual Amount | 4860 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=Hf1Wd1pBuE7&mls=1 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | SANTA FE, SEC 8, BLOCK 142, LOT 7276, ACRES .24 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Walk-In Pantry,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Electric Gate,None,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2178 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other