Property Attributes
- MLS#80000879
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney West
- NeighborhoodThe Landing
- Zip77357
- Style
- Year Built2026
- Price$ 204,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Easy One-Story Living with Open-Concept Design The Athena is a thoughtfully designed one-story home offering 1,499 square feet with 3 bedrooms, 2 bathrooms, and a 2-car garage. This inviting layout features open-concept living with a modern kitchen showcasing granite countertops, a large island, soft close cabinets and drawers, and stainless steel appliances. The private primary suite is tucked away for added comfort and includes a walk-in closet and en suite bath. Seamless flow between the kitchen, dining, and living areas makes everyday living and entertaining effortless. Located in The Landing Community, this home offers modern finishes and a welcoming neighborhood designed for easy, comfortable living.
| Elementary School | Middle School | High School |
|---|---|---|
| NEW CANEY ELEMENTARY SCHOOL Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $239,990 |
| 6/30/2026 | 9$261,790 |
| 6/30/2026 | 8$239,990 |
| 7/6/2026 | 9$261,790 |
| 7/28/2026 | 8$239,990 |
| 7/28/2026 | 8$219,990 |
| 9/18/2026 | 5$209,990 |
| 9/25/2026 | 2$204,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | The Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to Model Home: HWY 59 North. Exit FM 1485. Left on FM 1485. Left on Gene Campbell Rd. Left on Christine Elizabeth Ln. Right on Judy Ct to model home. |
| ModificationTimestamp | 2026-09-26T03:11:14.820-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | The Landing CAI |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | NEW CANEY ELEMENTARY SCHOOL |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | 11.5.1 |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Shower Only,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1499 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other