Property Attributes
- MLS#80653166
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe Sec 5
- Zip77327
- Style
- Year Built2026
- Taxes$ 779
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous new construction on an oversized lot! Charming, covered front and back patios. Modern white and black exterior. 3 bedrooms, 2.5 baths, open concept family/dining/kitchen. The upgraded finishes in the home are beautiful. Neutral wood-look tile floors. Sun drenched family room with vaulted ceiling, ceiling fan and adjoining dining room. Designer kitchen with custom paint color, granite counters, floating shelves and stainless steel appliances. The bathrooms are next level! The primary bathroom has double sinks, granite counters, soaking tub, separate shower and large walk-in closet with shelving. Bedrooms have ceiling fans and great closets. Half bath for guests and great laundry room with folding area. Tons of storage space. You will fall in love as soon as you pull up. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| PINE BURR ELEMENTARY SCHOOL Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $285,000 |
| 7/22/2026 | 7$265,000 |
| 8/10/2026 | 4$255,000 |
| 9/7/2026 | 4$245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal |
| HOA Fee | 120 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | NONE |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | Santa Fe Sec 5 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn-by-turn from Hwy 59 / I-69: Take the FM 2025 / Washington Ave exit in Cleveland. Turn east onto FM 2025 / Washington Ave. Continue on FM 2025 for several miles. Turn onto County Road 550 / CR 550. Continue until you reach Road 5506. Turn onto Road 5506. Follow Road 5506 to 255 Road 5506. |
| ModificationTimestamp | 2026-09-07T22:02:26.767-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other,Seller Disclosure |
| Association Name | Houston El Norte POA |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | PINE BURR ELEMENTARY SCHOOL |
| Tax Annual Amount | 779 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/jkq1XxxCWt8 |
| Builder Name | AD CONSTRUCTION |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Owner |
| PostalCity | Cleveland |
| Legal Description | SANTA FE, SEC 5, BLOCK 14, LOT 478, ACRES .24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,Main Level Primary,Pantry,Pot Filler,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1750 |
| Lot Dimensions | 20x200 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other