Property Attributes
- MLS#82389469
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWaterstone Sec 01
- Zip77449
- Style
- Year Built2010
- Taxes$ 8289
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.1649 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently updated one story home in the Waterstone community. Conveniently located to 99/The Grand Parkway. Kitchen updated with new countertops and a more open floor plan. Bathrooms updated as well. New flooring in all the living areas. Home boasts 3 bedrooms, formal dining, office/flex space and an open kitchen/living space. Roof is a 30 year roof installed in 2021. Move in ready and waiting for you to call it home!
| Elementary School | Middle School | High School |
|---|---|---|
| MORTON RANCH ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Waterstone Sec 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 Grand Parkway. Go east on Morton Ranch Rd. Turn left on Waterstone Falls Dr. Right on Waterstone Crest Dr. Turn left on Sabine Spring. House on the right. |
| ModificationTimestamp | 2026-09-18T14:22:49.663-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Association Name | Waterstone Communitry HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MORTON RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 8289 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Virtual Tour | https://media.mlsshots.com/sites/3210-sabine-spring-ln-katy-tx-77449-2810-28133903/branded |
| PostalCity | Katy |
| Legal Description | LT 5 BLK 3 WATERSTONE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7182 |
| Foundation Details | Slab |
| Building Area Total | 1992 |
| Lot Size Acres | 0.1649 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other