Property Attributes
- MLS#84004519
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodLiberty States
- Zip77328
- Style
- Year Built2022
- Taxes$ 3821
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.262 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to modern country living in the peaceful Liberty Estates community! This stunning like-new residence offers the perfect balance of modern sophistication and serene country living on an expansive, oversized homesite. The open-concept interior features three spacious bedrooms and two full baths, highlighted by a seamless flow between the gourmet kitchen and a bright, inviting family room that is ideal for both daily living and effortless entertaining. Positioned just minutes from I-59 for a quick commute to Kingwood or Houston. Zoned to the highly-regarded Splendora ISD and boasting plenty of privacy with generous spacing between neighbors, this home is a rare find that combines high-end finishes with the freedom of a large backyard ready for your personal touch.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $253,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer and Dryer |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Additional Parcels Description | 69090005900 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Liberty States |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | To get to 10924 Independence Rd from downtown, start by heading north on I-69/US-59 North. Stay on the highway for approximately 35 miles, passing through the Humble and Kingwood areas as you head toward Cleveland. As you approach the outer reaches of the metro area, take the exit for Fostoria Road. Turn right onto Fostoria Road and continue for a few miles before making a right turn onto Independence Road. Your destination will be on the right-hand side, just a short drive down the road. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Exclusions Disclosure,Other |
| Association Name | Liberty States HOA |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Tax Annual Amount | 3821 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | S690900 - LIBERTY ESTATES 01, BLOCK 2, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pantry,Separate Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11413 |
| Foundation Details | Slab |
| Building Area Total | 1440 |
| Lot Dimensions | 87x134 |
| Lot Size Acres | 0.262 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other