Property Attributes
- MLS#8563302
- TypeSingle Family
- Listing Status Coming Soon
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodEscondido
- Zip77354
- Style
- Year Built2023
- Taxes$ 9199
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern. Immaculate. Move-In Ready! Built in 2023 and lovingly maintained by its original owner, this beautifully appointed one-story home offers approximately 1,898 sq. ft. of thoughtfully designed living space in a newly established subdivision. Featuring 3 bedrooms, 2 full baths, and a dedicated study, this home effortlessly blends style, comfort, and functionality. The inviting kitchen showcases gorgeous granite countertops, a spacious island, gas range, and stainless steel refrigerator—perfect for everyday living and entertaining. The private primary ensuite features dual sinks and a separate walk-in closet for added comfort and convenience. A two-car garage provides parking plus valuable storage space. With newer construction and exceptional care, this home is truly move-in ready and waiting for its next owner! Come see it for yourself—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE E. WILLIAMS ELEMENTARY SCHOOL Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Escondido |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-45 N, take Exit 60C to merge onto TX-8 W/Sam Houston Tollway W. Take TX-249 N toward Tomball. Exit FM 1774 and continue north past Magnolia West High School. Turn right onto Escondido Prado Way, then left onto Quail Valley Ln. The property will be on the right |
| ModificationTimestamp | 2026-09-23T18:59:46.363-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Association Name | Maison Property Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIE E. WILLIAMS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9199 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/toi35kikufemmmprmoaxp/42458-Quail-Valley-LN-video.mp4?rlkey=9gq9nj77i49lxiw7hbkttg73e&st=obmny895&dl=0 |
| Builder Name | David Weekley Homes |
| Standard Status | Coming Soon |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S457004 - ESCONDIDO 04, BLOCK 2, LOT 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5401 |
| Foundation Details | Slab |
| Building Area Total | 1898 |
| Lot Size Acres | 0.124 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other