Property Attributes
- MLS#86006616
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe Sec 7
- Zip77327
- Style
- Year Built2026
- Taxes$ 676
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely Remodeled | 3 Bed | 2 Bath | Modern Design; Welcome to this beautifully remodeled 980-square-foot home. This 3-bedroom, 2-bathroom residence features an open-concept floor plan with a desirable split-bedroom layout, offering both functionality and privacy. The home has been extensively renovated with quality craftsmanship, including durable siding and a reinforced pier-and-beam foundation with concrete joists, providing added structural support and peace of mind. The bright, contemporary interior showcases stylish finishes throughout, creating a warm and inviting atmosphere for everyday living and entertaining. A 224-square-foot porte-cochère provides covered parking and convenient access to the home. Low Taxes and Never Flooded. Whether you're a first-time homebuyer, or searching for a low-maintenance investment property, this beautifully updated home offers modern comfort, quality improvements, and exceptional value. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PINE BURR ELEMENTARY SCHOOL Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $175,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 120 |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Santa Fe Sec 7 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69/US-59 North, exit FM 2090 and head east. Turn right onto Plum Grove Rd (FM 1010). Continue to the Santa Fe subdivision, enter the traffic circle, take the 3rd exit onto Road 5714, and proceed to 1269 Road 5714, Cleveland, TX 77327. |
| ModificationTimestamp | 2026-09-02T04:28:38.950-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | El Norte |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | PINE BURR ELEMENTARY SCHOOL |
| Tax Annual Amount | 676 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Owner |
| PostalCity | Cleveland |
| Legal Description | SANTA FE, SEC 7, BLOCK 61, LOT 3771, ACRES 0.17 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Attached Carport,Electric Gate,Porte-Cochere |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 980 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other