Property Attributes
- MLS#86197838
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- NeighborhoodLake Water Wheel Estates #4
- Zip77371
- Style
- Year Built1979
- Taxes$ 2396
- Price$ 278,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Truly a one of a kind custom cedar home boasting high ceilings with 4x12 cedar beams . Original owners. Loft overlooks living room with 2 twin beds .The upstairs area also has another room that can function as a game room, office, or extra bedroom. Large kitchen has granite countertops ,dishwasher, microwave, large pantry and stove. Oversize breakfast and sitting area with custom Murphy bed and book cases. There is central air and heat and also a wood burning stove for chilly nights. Covered 20x30 patio with custom swing and table!This subdivision has its own landing strip for your small plane . Fly in and taxi in on this 2600 ft grass private landing strip (XS99). Amenities include a private lake and recreation center that can be reserved. Pickleball court, Pavillion , pool and club house. New porch was added in 2010 . New kitchen added in 2011. Utility room- secondary sleep .This home measures larger than shown-total lots come in just under 3 acres please ask agent for more details
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $279,000 |
| 5/30/2026 | Listed $278,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Other |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 895 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Construction Materials | Wood Siding |
| Exclusions | Ask agent |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Additional Parcels Description | 73681,73680 |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Basketball Court,Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Water Wheel Estates #4 |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston- take 59 North and exit to 150. Take 150 for approx 6 miles. You will see the white brick entrance in the left with the Lake Water Wheel Estates sign. Follow down the road and take a right at the stop sign ( just past the mailboxes. You will drive along the side of the air strip- follow and stay to the right. The home is located at the end of the road on the left- there is a sign but it is located in a very green and treed area. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| Disclosures | Seller Disclosure |
| Association Name | Lake Water Wheel POA |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 2396 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | LAKE WATER WHEEL ESTATES #4, LOT 76 - 79, ACRES |
Interior Features
| Interior Amenities | Full Bath on Main Level,Granite Counters,High Ceilings,Main Level Primary,Pantry,Tub Shower,Vanity,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Breakfast Room/Nook,Kitchen,Loft,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Storage,Tennis Court(s) |
|---|---|
| Parking Features | Additional Parking,Boat,Detached,Garage,Oversized,Workshop in Garage |
| Lot Features | Airpark,Greenbelt,Subdivision,Wooded,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 91040 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1468 |
| Lot Size Acres | 1 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other