Property Attributes
- MLS#96468677
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodMaxwell Heights
- Zip77545
- Style
- Year Built1974
- Taxes$ 6091
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.444 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience peaceful living in this beautifully renovated 3-bedroom, 2-bath home set on 0.45 acres of cleared and newly landscaped land. Horses allowed! Enjoy the flexibility of owning both lots, with access available through Jasmine Street. One lot is even suitable for a mobile home, offering additional potential. With no HOA and no restrictions, this property is perfect for those seeking space, freedom, and modern comfort in a serene country setting.
| Elementary School | Middle School | High School |
|---|---|---|
| GOODMAN ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Maxwell Heights |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south TX 288 toward Lake Jackson, Take exit Almeda Genoa Rd, Turn left onto Almeda Rd, Turn right onto Trammel Fresno Rd, Turn left to Kansas St, Turn right onto Cleo St |
| ModificationTimestamp | 2026-05-15T19:57:57.220-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Fresno |
| Disclosures | Seller Disclosure |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | GOODMAN ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 6091 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | MAXWELL HTS, BLOCK 592, LOT 6 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Other |
|---|---|
| Lot Size Area | 19341 |
| Foundation Details | Slab |
| Building Area Total | 1345 |
| Lot Size Acres | 0.444 |
| Lot Size Source | Not Available |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other