Property Attributes
- MLS#96858818
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna - Valencia
- Zip77459
- Style
- Year Built2026
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3474
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Courtyard leads to front door. Entry with a barrel vault 15-foot ceiling. Home office with French doors. Formal dining room frames the extended entry with 15-foot ceiling. Kitchen features and island with built in seating space, two wall ovens, 5-burner gas cooktop, a Butler's pantry and a walk-in pantry. Media room with French doors off the morning area with a curved wall of windows. Open family room with a wood mantel fireplace and a wall of windows. Secluded primary bedroom with 13-fot ceiling and a curved wall of windows. Double doors lead to primary bathroom with dual vanities, garden tub, separate enclosed shower and two large walk-in closets. Guest suite with a full bath and a walk-in closet. Mud room. Split three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $841,900 |
| 6/16/2026 | 4$872,900 |
| 8/5/2026 | 3$849,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 1543 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Sienna - Valencia |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 59 South, exit Highway 6 and turn left. Head southeast on Hwy 6 for approximately 7 miles. Turn right onto Sienna Pkwy, and continue for approximately 5 miles. At the traffic circle take the second exit and stay on Sienna Pkwy. Turn right onto Plantation River Pkwy and continue straight for half a mile. Turn right onto Highland Grove Dr and take the first right onto Serenity Forest Drive. The sales trailer will be on your left. |
| ModificationTimestamp | 2026-08-05T21:24:41.647-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sienna Plantation Community Assoc |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| Property Condition | Under Construction |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | Block 1- Lot 17- Section 59 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Separate Shower,Vanity,Walk-In Pantry,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10069 |
| Foundation Details | Slab |
| Building Area Total | 3474 |
| Lot Dimensions | 65x155 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other