Property Attributes
- MLS#95590790
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodC Harper
- Zip77327
- Style
- Year Built1992
- Taxes$ 3114
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.373 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home, all renovated, although the home and lot is all fenced. It sits on a large lot, more the 1/4 acre, and has a BIG WORKSHOP. This lovely home is 2 bedrooms and 2 full bathrooms. Very spaciuos kitchen and big familyroom. Front and back yard to enjoy. Additionally, it is located in and area where everything is growing and developing. Very vlsoe to 105 freeway and close to 59 freeway. 30 miles from the Woodlands a gorgeous home perfect for you and your familty to start making new memories.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $197,000 |
| 9/21/2026 | 4$189,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | C Harper |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From HI-69 N , take the exit onto S Travis Ave. and turn right. Turn right onto County Road 319 , right onto FM- 1010, take right onto County Road 322 Home will be on your right. |
| ModificationTimestamp | 2026-09-21T16:11:42.673-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 3114 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000209 C H (NEW TOWER ROAD SUBD), TRACT 447, ACRES .373 |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Electric Gate,Garage |
| Lot Features | Cleared,Side Yard |
| Lot Size Area | 16248 |
| Foundation Details | Slab |
| Building Area Total | 1230 |
| Lot Size Acres | 0.373 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other