Property Attributes
- MLS#97214786
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodC Harper
- Zip77327
- Style
- Year Built1970
- Taxes$ 4774
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2650
- Lot Size2.05 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Peaceful country living awaits on 2+ beautiful acres! This updated single-story home offers 4 bedrms, 2 full baths, and an open-concept floor plan with spacious living and dining areas, abundant natural light, travertine flooring, and a cozy fireplace. The remodeled kitchen features granite countertops, custom cabinetry, subway tile backsplash, and new appliances. The private primary suite boasts an oversized walk-in closet and a spa-inspired bath with dual granite vanities, soaking tub, and oversized walk-in shower. A large utility room includes built-in cabinetry and a convenient folding counter. Step outside to the large patio featuring a dog bathing station with hot and cold water. Recent improvements include a new HVAC system, new water heater, new aerobic septic system, and a 4-year-old roof. A 40kW Generac whole-home generator with an owned 1,000-gallon propane tank provides exceptional peace of mind. Enjoy rm to garden, play, or simply relax in the privacy of your own acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | C Harper |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-105 W/TX- HWY 321 N... turn left onto New Salem Rd. Go 0.5 miles and turn right to stay on New Salem Rd... go 1.7 miles and turn left onto Parish Ln. House will be on your left. Look for sign in front yard. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other,Seller Disclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4774 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000209 C HARPER, TRACT 224, ACRES 2.05 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Circular Driveway,Garage,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 89298 |
| Foundation Details | Slab |
| Building Area Total | 2650 |
| Lot Size Acres | 2.05 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other